Coaston Homes Available Inventory
New construction homes across Cape Coral, Lehigh Acres, Port Charlotte & GC / Englewood
85 homes
| Address | Market | Plan | Delivery | Sq Ft | Beds/Baths | List Price |
|---|---|---|---|---|---|---|
| 2416 NW 28th Ter | Cape Coral | The Weston | Ready Now | 1,400 | 3/2 | $304,990$284,990 |
| 1830 NW 7th Ave | Cape Coral | The Weston | Ready Now | 1,400 | 3/2 | $304,990$285,990 |
| 918 NE 33rd Ter | Cape Coral | The Weston | Ready Now | 1,400 | 3/2 | $304,990$289,990 |
| 2025 NE 33rd St | Cape Coral | The Weston | Ready Now | 1,400 | 3/2 | $304,990$289,990 |
| 1424 NE 33rd St | Cape Coral | The Windsor | Ready Now | 1,650 | 4/2 | $339,990$326,990 |
| 3016 NW 6th Ave | Cape Coral | The Windsor | Ready Now | 1,812 | 4/2 | $362,990$307,990 |
| 3223 NW 5th Ave | Cape Coral | The Windsor | Ready Now | 1,812 | 4/2 | $349,990$332,990 |
| 1501 NW 24th Ter | Cape Coral | The Windsor | Ready Now | 1,812 | 4/2 | $349,990$333,990 |
| 1409 NE 14th Ter | Cape Coral | The Windsor | Ready Now | 1,812 | 4/2 | $369,990$354,990 |
| 8 SE 8th Pl | Cape Coral | The Windsor | Ready Now | 1,812 | 4/2 | $389,990$369,990 |
| 1322 NE 9th Ave | Cape Coral | The Windsor | Ready Now | 1,812 | 4/2 | $384,990$374,990 |
| 426 NW 18th Ter | Cape Coral | The Bristol | October | 1,240 | 3/2 | $294,990$282,990 |
| 322 NE 25th St | Cape Coral | The Bristol | October | 1,240 | 3/2 | $299,990 |
| 2117 NE 33rd St | Cape Coral | The Weston | October | 1,400 | 3/2 | $309,990 |
| 2845 NW 28th Ave | Cape Coral | The Windsor | October | 1,426 | 4/2 | $304,990 |
| 2710 NW 25th Ln | Cape Coral | The Windsor | October | 1,426 | 4/2 | $304,990 |
| 3450 NE 8th Pl | Cape Coral | The Windsor | October | 1,650 | 4/2 | $324,990$315,990 |
| 3433 NE 10th Ave | Cape Coral | The Windsor | October | 1,650 | 4/2 | $324,990$316,990 |
| 340 NE 21st St | Cape Coral | The Windsor | October | 1,650 | 4/2 | $324,990$321,990 |
| 3830 NE 23rd Pl | Cape Coral | The Windsor | October | 1,650 | 4/2 | $329,990 |
| 623 NW 25th Ter | Cape Coral | The Windsor | October | 1,650 | 4/2 | $329,990 |
| 406 SW 15th Ter | Cape Coral | The Windsor | October | 1,650 | 4/2 | $364,990 |
| 1821 NW 3rd Ave | Cape Coral | The Windsor | October | 1,812 | 4/2 | $334,990$332,990 |
| 3029 NE Juanita Pl | Cape Coral | The Windsor | October | 1,812 | 4/2 | $339,990 |
| 4233 NE 19th Ave | Cape Coral | The Windsor | October | 1,812 | 4/2 | $339,990 |
| 301 NE 10th St | Cape Coral | The Windsor | October | 1,812 | 4/2 | $369,990 |
| 2019 NE 9th Ave | Cape Coral | The Windsor | October | 1,812 | 4/2 | $372,990 |
| 123 SW 17th St | Cape Coral | The Windsor | October | 1,812 | 4/2 | $376,990 |
| 1906 NE 13th Pl | Cape Coral | The Windsor | October | 1,812 | 4/2 | $389,990 |
| 2824 NW 26th Ter | Cape Coral | The Bristol | November | 1,240 | 3/2 | $299,990 |
| 2124 NW 27th Ter | Cape Coral | The Bristol | November | 1,240 | 3/2 | $299,990 |
| 3031 NW 16th Pl | Cape Coral | The Windsor | November | 1,426 | 4/2 | $309,990 |
| 1928 NE 33rd Ter | Cape Coral | The Windsor | Sept. 14 | 1,650 | 4/2 | $324,990$309,990 |
| 3023 NW 16th Pl | Cape Coral | The Windsor | November | 1,650 | 4/2 | $329,990 |
| 1406 SW 11th Ter | Cape Coral | The Windsor | November | 1,650 | 4/2 | $364,990 |
| 3208 NW 4th Pl | Cape Coral | The Windsor | Sept. 14 | 1,812 | 4/2 | $349,990$337,990 |
| 2908 NE 1st Ave | Cape Coral | The Windsor | November | 1,812 | 4/2 | $339,990 |
| 624 NW 25th St | Cape Coral | The Windsor | November | 1,812 | 4/2 | $349,990 |
| 816 NW 8th Ter | Cape Coral | The Windsor | Sept. 14 | 1,812 | 4/2 | $359,990$349,990 |
| 1222 NE 19th Ter | Cape Coral | The Windsor | Sept. 21 | 1,812 | 4/2 | $369,990$359,990 |
| 2027 NE 10th Ave | Cape Coral | The Windsor | November | 1,812 | 4/2 | $372,990 |
| 617 SW 11th Pl | Cape Coral | The Windsor | November | 1,812 | 4/2 | $372,990 |
| 1305 SW 8th Pl | Cape Coral | The Windsor | November | 1,812 | 4/2 | $372,990 |
| 1714 NE 13th Pl | Cape Coral | The Windsor | Sept. 21 | 1,812 | 4/2 | $384,990$377,990 |
| 2300 NE 13th Ave | Cape Coral | The Windsor | November | 1,812 | 4/2 | $389,990 |
| 2811 19th St W | Lehigh Acres | The Bristol | Ready Now | 1,240 | 3/2 | $279,990$265,990 |
| 2519 34th St W | Lehigh Acres | The Weston | Ready Now | 1,400 | 3/2 | $303,990$277,990 |
| 3102 Hanna Ave N | Lehigh Acres | The Weston | Ready Now | 1,400 | 3/2 | $303,990$280,990 |
| 4002 23rd St SW | Lehigh Acres | The Weston | Ready Now | 1,400 | 3/2 | $303,990$281,990 |
| 2915 33rd St W | Lehigh Acres | The Windsor | Ready Now | 1,426 | 4/2 | $303,990$276,990 |
| 4014 14th St SW | Lehigh Acres | The Windsor | Ready Now | 1,426 | 4/2 | $303,990$281,990 |
| 2907 1st St SW | Lehigh Acres | The Windsor | Ready Now | 1,426 | 4/2 | $303,990$283,990 |
| 3005 8th St SW | Lehigh Acres | The Windsor | Ready Now | 1,426 | 4/2 | $303,990$283,990 |
| 3603 34th St SW | Lehigh Acres | The Weston | October | 1,400 | 3/2 | $303,990$294,990 |
| 3308 20th St SW | Lehigh Acres | The Windsor | October | 1,426 | 4/2 | $303,990$294,990 |
| 3703 38TH St SW | Lehigh Acres | The Windsor | October | 1,426 | 4/2 | $308,990 |
| 2920 Dora Ave N | Lehigh Acres | The Windsor | October | 1,426 | 4/2 | $308,990 |
| 2818 23rd St SW | Lehigh Acres | The Fairfield | October | 1,650 | 4/2 | $312,990$308,990 |
| 3112 21st St W | Lehigh Acres | The Fairfield | October | 1,650 | 4/2 | $316,990 |
| 749 Anaconda Ave S | Lehigh Acres | The Bristol | Sept. 21 | 1,240 | 3/2 | $279,990$269,990 |
| 436 Rayneta St | Lehigh Acres | The Bristol | November | 1,240 | 3/2 | $284,990 |
| 2802 Anita Ave N | Lehigh Acres | The Weston | Sept. 14 | 1,400 | 3/2 | $303,990$286,990 |
| 365 Piper Ave | Lehigh Acres | The Weston | November | 1,400 | 3/2 | $308,990 |
| 1303 Connie Ave N | Lehigh Acres | The Windsor | November | 1,426 | 4/2 | $308,990 |
| 3208 2nd St SW | Lehigh Acres | The Fairfield | Sept. 14 | 1,650 | 4/2 | $312,990$299,990 |
| 2817 9th St SW | Lehigh Acres | The Fairfield | November | 1,650 | 4/2 | $316,990 |
| 1237 Somerset St | Port Charlotte | The Weston | Ready Now | 1,400 | 3/2 | $294,990$279,990 |
| 2035 Broad Ranch Dr | Port Charlotte | The Windsor | Ready Now | 1,426 | 4/2 | $294,990$279,990 |
| 1365 Song St | Port Charlotte | The Windsor | Ready Now | 1,426 | 4/2 | $280,990 |
| 21019 Nowell Ave | Port Charlotte | The Windsor | September | 1,426 | 4/2 | $294,990$285,990 |
| 364 Lindon St | Port Charlotte | The Bristol | October | 1,240 | 3/2 | $289,990 |
| 2332 Fintonrod St | Port Charlotte | The Weston | October | 1,400 | 3/2 | $294,990$286,990 |
| 21035 Nowell Ave | Port Charlotte | The Weston | October | 1,400 | 3/2 | $299,990 |
| 2348 Fintonrod St | Port Charlotte | The Windsor | October | 1,426 | 4/2 | $294,990$286,990 |
| 279 Ambler St | Port Charlotte | The Windsor | October | 1,426 | 4/2 | $299,990 |
| 1019 Tropical Ave NW | Port Charlotte | The Fairfield | October | 1,650 | 4/2 | $311,990 |
| 2371 Baird St | Port Charlotte | The Fairfield | October | 1,650 | 4/2 | $311,990 |
| 520 Sherbourne St | Port Charlotte | The Fairfield | October | 1,650 | 4/2 | $311,990 |
| 334 Kindred Blvd | Port Charlotte | The Weston | November | 1,400 | 3/2 | $299,990 |
| 18087 Clanton Ave | Port Charlotte | The Windsor | Sept. 10 | 1,426 | 4/2 | $294,990$282,990 |
| 295 Sherbourne St | Port Charlotte | The Windsor | November | 1,426 | 4/2 | $299,990 |
| 1227 Ardella St | Port Charlotte | The Windsor | November | 1,426 | 4/2 | $299,990 |
| 1190 Zinnea St | Port Charlotte | The Fairfield | November | 1,650 | 4/2 | $311,990 |
| 11877 Van Loon Ave | GC & Englewood | The Weston | November | 1,400 | 3/2 | $299,990 |
| 11975 Claremont Dr | GC & Englewood | The Fairfield | November | 1,650 | 4/2 | $311,990 |

