Coaston Homes – Available Homes
Updated July 15, 2026 · Cape Coral · Lehigh Acres · Port Charlotte · GC & Englewood
| Address | Market | Plan | Delivery | Sq Ft | Beds/Baths | List Price |
|---|---|---|---|---|---|---|
| 2616 NW 2nd Ave | Cape Coral | The Weston | Ready Now | 1400 | 3/2 | $292,990 |
| 228 NW 24th Ave | Cape Coral | The Windsor | Ready Now | 1426 | 4/2 | $291,990 |
| 3315 NE 8th Pl | Cape Coral | The Windsor | Ready Now | 1426 | 4/2 | $292,990 |
| 2916 NE 3rd Ave | Cape Coral | The Fairfield | Ready Now | 1650 | 4/2 | $308,990 |
| 1808 NW 2nd Ave | Cape Coral | The Weston | July | 1400 | 3/2 | $294,990 |
| 918 NE 33rd Ter | Cape Coral | The Weston | July | 1400 | 3/2 | $297,990 |
| 1113 NE 32nd Ln | Cape Coral | The Windsor | July | 1426 | 4/2 | $295,990 |
| 1031 NE 15th St | Cape Coral | The Fairfield | July | 1650 | 4/2 | $351,990 |
| 616 NW 1st Ln | Cape Coral | The Waterford | July | 1812 | 4/2 | $360,990 |
| 101 NW 29th Ter | Cape Coral | The Weston | August | 1400 | 3/2 | $304,990 |
| 2416 NW 28th Ter | Cape Coral | The Weston | August | 1400 | 3/2 | $304,990 |
| 2105 NE 6th Ave | Cape Coral | The Fairfield | August | 1650 | 4/2 | $319,990 |
| 2002 NE 6th Pl | Cape Coral | The Fairfield | August | 1650 | 4/2 | $319,990 |
| 902 NE 16th Ter | Cape Coral | The Waterford | August | 1812 | 4/2 | $367,990 |
| 8 SE 8th Pl | Cape Coral | The Waterford | August | 1812 | 4/2 | $386,990 |
| 1830 NW 7th Ave | Cape Coral | The Weston | September | 1400 | 3/2 | $304,990 |
| 2025 NE 33rd St | Cape Coral | The Weston | September | 1400 | 3/2 | $304,990 |
| 2105 NW 2nd Ave | Cape Coral | The Weston | September | 1400 | 3/2 | $304,990 |
| 208 NW 28th St | Cape Coral | The Windsor | September | 1426 | 4/2 | $304,990 |
| 1928 NE 33rd Ter | Cape Coral | The Fairfield | September | 1650 | 4/2 | $324,990 |
| 1424 NE 33rd St | Cape Coral | The Fairfield | September | 1650 | 4/2 | $339,990 |
| 3223 NW 5th Ave | Cape Coral | The Waterford | September | 1812 | 4/2 | $349,990 |
| 1501 NW 24th Ter | Cape Coral | The Waterford | September | 1812 | 4/2 | $349,990 |
| 3208 NW 4th Pl | Cape Coral | The Waterford | September | 1812 | 4/2 | $349,990 |
| 816 NW 8th Ter | Cape Coral | The Waterford | September | 1812 | 4/2 | $359,990 |
| 1409 NE 14th Ter | Cape Coral | The Waterford | September | 1812 | 4/2 | $369,990 |
| 1222 NE 19th Ter | Cape Coral | The Waterford | September | 1812 | 4/2 | $369,990 |
| 1714 NE 13th Pl | Cape Coral | The Waterford | September | 1812 | 4/2 | $384,990 |
| 1322 NE 9th Ave | Cape Coral | The Waterford | September | 1812 | 4/2 | $384,990 |
| 426 NW 18th Ter | Cape Coral | The Bristol | October | 1240 | 3/2 | $294,990 |
| 1510 NW 12th Pl | Cape Coral | The Weston | October | 1400 | 3/2 | $304,990 |
| 3450 NE 8th Pl | Cape Coral | The Fairfield | October | 1650 | 4/2 | $324,990 |
| 3433 NE 10th Ave | Cape Coral | The Fairfield | October | 1650 | 4/2 | $325,990 |
| 3004 8th St W | Lehigh Acres | The Weston | Ready Now | 1400 | 3/2 | $276,490 |
| 2614 Helen Cir | Lehigh Acres | The Weston | Ready Now | 1400 | 3/2 | $285,990 |
| 2519 34th St W | Lehigh Acres | The Weston | Ready Now | 1400 | 3/2 | $285,990 |
| 2901 30th St W | Lehigh Acres | The Windsor | Ready Now | 1426 | 4/2 | $281,990 |
| 3007 17th St W | Lehigh Acres | The Windsor | Ready Now | 1426 | 4/2 | $283,990 |
| 2617 40th St SW | Lehigh Acres | The Fairfield | Ready Now | 1650 | 4/2 | $300,990 |
| 3015 26th St SW | Lehigh Acres | The Fairfield | Ready Now | 1650 | 4/2 | $301,990 |
| 2915 33rd St W | Lehigh Acres | The Windsor | July | 1426 | 4/2 | $287,990 |
| 2811 19th St W | Lehigh Acres | The Bristol | August | 1240 | 3/2 | $277,990 |
| 3102 Hanna Ave N | Lehigh Acres | The Weston | August | 1400 | 3/2 | $300,990 |
| 4002 23rd St SW | Lehigh Acres | The Weston | August | 1400 | 3/2 | $301,990 |
| 4014 14th St SW | Lehigh Acres | The Windsor | August | 1426 | 4/2 | $301,990 |
| 749 Anaconda Ave S | Lehigh Acres | The Bristol | September | 1240 | 3/2 | $279,990 |
| 2802 Anita Ave N | Lehigh Acres | The Weston | September | 1400 | 3/2 | $303,990 |
| 2907 1st St SW | Lehigh Acres | The Windsor | September | 1426 | 4/2 | $303,990 |
| 3005 8th St SW | Lehigh Acres | The Windsor | September | 1426 | 4/2 | $303,990 |
| 3208 2nd St SW | Lehigh Acres | The Fairfield | September | 1650 | 4/2 | $312,990 |
| 3308 20th St SW | Lehigh Acres | The Windsor | October | 1426 | 4/2 | $303,990 |
| 3800 39th St SW | Lehigh Acres | The Fairfield | October | 1650 | 4/2 | $312,990 |
| 2107 Kader St | Port Charlotte | The Windsor | Ready Now | 1426 | 4/2 | $281,990 |
| 1365 Song St | Port Charlotte | The Windsor | Ready Now | 1426 | 4/2 | $284,990 |
| 2022 Lucky St | Port Charlotte | The Weston | July | 1400 | 3/2 | $281,990 |
| 2027 Broad Ranch Dr | Port Charlotte | The Weston | August | 1400 | 3/2 | $291,990 |
| 23437 Steeple Ave | Port Charlotte | The Windsor | August | 1426 | 4/2 | $289,990 |
| 1237 Somerset St | Port Charlotte | The Weston | September | 1400 | 3/2 | $292,990 |
| 1009 Adalia Ter | Port Charlotte | The Weston | September | 1400 | 3/2 | $294,990 |
| 2035 Broad Ranch Dr | Port Charlotte | The Windsor | September | 1426 | 4/2 | $294,990 |
| 18087 Clanton Ave | Port Charlotte | The Windsor | September | 1426 | 4/2 | $294,990 |
| 21019 Nowell Ave | Port Charlotte | The Windsor | September | 1426 | 4/2 | $294,990 |
| 2043 Broad Ranch Dr | Port Charlotte | The Fairfield | September | 1650 | 4/2 | $306,990 |
| 2332 Fintonrod St | Port Charlotte | The Weston | October | 1400 | 3/2 | $294,990 |
| 2348 Fintonrod St | Port Charlotte | The Windsor | October | 1426 | 4/2 | $294,990 |
| 4319 Hograth St | GC & Englewood | The Weston | September | 1400 | 3/2 | $294,990 |
| 5202 Brunswick Ter | GC & Englewood | The Fairfield | September | 1650 | 4/2 | $306,990 |
No homes match your filters.

